| Homework Schedule and Weighting | |||||
| Homework | weight factor | Handed Out | Due Back | ||
|---|---|---|---|---|---|
| Lecture | Date | Lecture | Date | ||
| 1 | 0.5 | Lect. 1 | 7 Sept. | Lect. 5 | 16 Sept. |
| 2 | 1.0 | Lect. 4 | 14 Sept. | Lect. 7 | 23 Sept. |
| 3 | 1.5 | Lect. 6 | 21 Sept. | Lect. 8 | 3 Oct. |
| 4 | 2.0 | Lect. 10 | 07 Oct. | Lect. 15 | 21 Oct. |
| 5 | 2.0 | Lect. 21 | 14 Nov. | Lect. 23 | 28 Nov. |
| 6 | 2.0 | Lect. 23 | 28 Nov. | Lect. 27 | 7 Dec. |
Note that there will be times when you have two homework sets pending--this is done so that you can arrange your time conveniently.